58 Kashipur General Assembly Election 2007
Total Candidates : 15 (Male 12, Female 3)
Winner : Shri Harbhajan Singh Cheema (Votes Polled 31756, Votes 33.66 %, Winning Margin : 15461)
| Date of Polling : | Constituency : Kashipur (58) | |||||||||
| Date of Counting : | District : Udham Singh Nagar | |||||||||
| Electors | ||||||||||
| General Electors | Service Electors | Total | ||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| Total Electors | 72155 | 63932 | 136087 | 164 | 51 | 215 | 72319 | 63983 | 136302 | |
| Electors who cast their vote | 51628 | 42631 | 94259 | 75 | 51628 | 42631 | 94334 | |||
| Percentage | 71.55 | 66.68 | 69.26 | 34.88 | 71.39 | 66.63 | 69.21 | |||
| Top 3 Candidates | ||||||||||
| S No | Candidate Name | Party | Gender | Age | Votes Polled | Votes% | ||||
| 1 | Shri Harbhajan Singh Cheema (Winner) | Bhartiya Janta Party | Male | 63 | 31756 | 33.66 % | ||||
| 2 | Mohd. Zubair | Samajwadi Party | Male | 26 | 16295 | 17.27 % | ||||
| 3 | Shri Satyendra Chandra Guria | Indian National Congress | Male | 75 | 15722 | 16.67 % | ||||
