63 Kashipur General Assembly Elections 2012
| Date of Polling : 30/January/2012 | Constituency : Kashipur (63) | |||||||||
| Date of Counting : 06/March/2012 | District : Udham Singh Nagar | |||||||||
| Total Polling Stations : 143 | ||||||||||
| Constituency Map | Voter List | Polling Stations | Voter Search | Candidate Affidavits | ||||||||||
| Electors | ||||||||||
| General Electors | Service Electors | Total | ||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| Total Electors * | 56639 | 49516 | 106155 | 118 | 34 | 152 | 56757 | 19550 | 106307 | |
| Electors who cast their vote | 81840 | |||||||||
| Percentage | ||||||||||
| Candidates in Assembly Elections 2012 | ||||||||||
| S No | Candidate Name |
Party |
Symbol | Gender | Age | Votes as of 02:00 PM 06/03/2012 | Votes% | |||
| 1 | Harbhajan Singh Cheema (Won) | Bhartiya Janta Party | Male | 65 | 31682 | |||||
| 2 | Manoj Joshi | Indian National Congress | Male | 54 | 29299 | |||||
| 3 | Haseen Khan | Bahujan Samaj Party | Male | 45 | 13206 | |||||
| 4 | Abdul Aziz Qureshi | Samajwadi Party | Male | 57 | 1214 | |||||
| 5 | Mohd Anas Ansari | Rashtriya Lok Dal | Male | 38 | 439 | |||||
| 6 | Mohd Naeem | All India Trinamool Congress | Male | 60 | 236 | |||||
| 7 | MATHURI LAL GAUTAM AMBEDKAR | Indian Justice Party | Electric Pole | Male | 41 | 127 | ||||
| 8 | MOHD. YAMIN SIDDIQUI | Uttarakhand Raksha Morcha | Sewing Machine | Male | 61 | 3667 | ||||
| 9 | VIKAS AGRAWAL | Shiv Sena | Male | 37 | 151 | |||||
| 10 | SHAHZAD HUSSAON | Muslim League Kerala State Commitee | Male | 32 | 77 | |||||
| 11 | AMARJEET SINGH | Independent | Ring | Male | 47 | 99 | ||||
| 12 | AALE NABI | Independent | Almirah | Male | 40 | 180 | ||||
| 13 | KRISHNA GOPAL | Independent | Kettle | Male | 51 | 389 | ||||
| 14 | RAM VILAS | Independent | Candles | Male | 53 | 1074 | ||||
